学生知情权
的 Higher Education Opportunity Act (Public Law 110-315) (HEOA) was enacted on August 14, 2008, and reauthorizes the Higher Education Act of 1965, 经修订的(HEA). It contains numerous federal reporting and disclosure requirements for information from various administrative areas of higher education institutions.
在下面的选项卡中, you will find listings of information and the department/office that maintains that information.
NCES College Navigator for 利记sbo
利记sbo使命
在利记sbo, we empower learners to achieve their career and life goals through personally enriching experiences and outstanding educational pathways.
认证评估
Enrollment by 性别, 种族/民族
总计 degree/certificate seeking undergraduates: 2023 | FT | PT | 总计 |
---|---|---|---|
男人 | 965 | 97 | 1062 |
女性 | 1290 | 228 | 1518 |
我们非居民 | 18 | 4 | 22 |
西班牙/ Latinx | 218 | 26 | 244 |
American Indian or Alaska Native | 11 | 5 | 16 |
亚洲 | 83 | 15 | 98 |
黑人或非裔美国人 | 214 | 39 | 253 |
Native Hawaiian or 太平洋岛民 | 4 | 0 | 4 |
白色 | 1524 | 166 | 1690 |
两个或两个以上种族 | 72 | 9 | 81 |
未知的 | 111 | 61 | 172 |
总计 | 2255 | 325 | 2580 |
总计 degree/certificate graduate program students: 2023 | FT | PT | 总计 |
---|---|---|---|
男人 | 106 | 220 | 326 |
女性 | 237 | 590 | 827 |
我们非居民 | 43 | 27 | 70 |
西班牙/ Latinx | 20 | 47 | 67 |
American Indian or Alaska Native | 3 | 6 | 9 |
亚洲 | 5 | 46 | 51 |
黑人或非裔美国人 | 23 | 101 | 124 |
Native Hawaiian or 太平洋岛民 | 0 | 0 | 0 |
白色 | 222 | 414 | 636 |
两个或两个以上种族 | 10 | 12 | 22 |
未知的 | 17 | 157 | 174 |
总计 | 343 | 810 | 1153 |
经济援助奖项
可及性服务
利记sbo
职业发展服务
职业发展服务 for 校友
Copyright Infringement and Illegal File Sharing
教科书
学生抱怨
第九条
选民登记
学费和杂费
学生净价计算器
财政援助服务
Student Financial Aid Information
违约率和债务中位数
队列违约率
队列 | 违约率 |
---|---|
2018 | 4.1 |
2019 | 1.4 |
2020 | 0.0 |
Median 总计 Debt After Graduation
Typical total debt for undergraduate borrowers who complete college: $22,500
(Source: USDE College Scorecard: http://collegescorecard.ed.gov/school/?197045-Utica-University)
令人满意的学业进展
Policies on 令人满意的学业进展 required for continued financial aid are included in the University’s graduate and undergraduate catalogs.
入学/退出贷款咨询
学生 accepting federal loans for the first time must complete both a Master Promissory Note (MPN) and the online Entrance Counseling at http://studentaid.gov/ All students who accept loans must complete Exit Counseling upon completion of degree or failing to attend at least half time. (见 财政援助服务 了解更多信息.)
第一次,全职保留
队列 | 队列总氮 | N保留 | 财务年度保留率 |
---|---|---|---|
2020 | 502 | 375 | 74.9% |
2021 | 458 | 336 | 73.4% |
2022 | 434 | 318 | 73.3% |
转移保留
队列 | 队列总氮 | N保留 | 财务年度保留率 |
---|---|---|---|
2020 | 327 | 252 | 77.1% |
2021 | 244 | 186 | 76.2% |
2022 | 194 | 144 | 74.2% |
First-Time, Full-Time Transfer Rates
队列 | 合计(所有校区) | N | 转出率 |
---|---|---|---|
2020 | 503 | 69 | 13.7% |
2021 | 458 | 49 | 10.7% |
2022 | 434 | 36 | 8.3% |
第一次,全职保留 by 性别 & 种族/民族
2020 | 2021 | 2022 | ||||
---|---|---|---|---|---|---|
性别 | N | % | N | % | N | % |
男性 | 176 | 70.1% | 153 | 69.9% | 154 | 68.8% |
女 | 199 | 79.3% | 183 | 76.6% | 164 | 78.1% |
种族/民族 | ||||||
西班牙/ Latinx | 34 | 59.6% | 29 | 63.0% | 25 | 55.6% |
黑色/非裔美国人 | 48 | 76.2% | 31 | 72.1% | 29 | 70.7% |
白色 | 266 | 78.2% | 246 | 75.2% | 242 | 77.6% |
美洲印第安人/阿拉斯加原住民 | 2 | 66.7% | 1 | 100% | 1 | 100% |
亚洲 | 14 | 73.7% | 12 | 75.0% | 8 | 61.5% |
两个或更多种族 | 7 | 50.0% | 12 | 66.7% | 11 | 64.7% |
未知的 | 3 | 100.0% | 4 | 80% | 2 | 50.0% |
First Time, Full-Time Graduation Rates
秋天队列 | 队列N | 调整队列 | 4年或更短时间毕业 | 5年或更短时间毕业 | 6年或更短时间毕业 | |||
---|---|---|---|---|---|---|---|---|
一年 | N | % | N | % | N | % | ||
2019 | 514 | 513 | 227 | 44.2% | 248 | 48.3% | 248 | 48.3% |
2018 | 586 | 586 | 253 | 43.2% | 322 | 54.9% | 324 | 55.3% |
2017 | 548 | 548 | 234 | 42.7% | 294 | 53.6% | 304 | 55.5% |
2016 | 685 | 685 | 306 | 44.7% | 385 | 56.2% | 397 | 58.0% |
First Time, Full-Time Graduation Rates: 种族/民族
2017年首次全职 | 4年或更短时间毕业 | 5年内毕业 | 6年毕业 | ||||
---|---|---|---|---|---|---|---|
总计 | N | % | N | % | N | % | |
非居民外国人 | 10 | 2 | 20.0% | 4 | 40.0% | 4 | 40.0% |
西班牙/ Latinx | 52 | 14 | 26.9% | 22 | 42.3% | 23 | 44.2% |
黑色的 | 77 | 12 | 15.6% | 19 | 24.7% | 24 | 31.2% |
American Indian or Native Alaskan | 1 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
亚洲 | 19 | 10 | 52.6% | 12 | 63.2% | 12 | 63.2% |
白色 | 369 | 193 | 52.3% | 232 | 62.9% | 236 | 64.0% |
两个或更多种族 | 19 | 3 | 15.8% | 5 | 26.3% | 0 | 0.0% |
未知的 | 1 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
太平洋岛民 | 0 | 0 | 0 | ||||
总计 | 548 | ||||||
2018年首次全职 | 4年或更短时间毕业 | 5年内毕业 | 6年毕业 | ||||
---|---|---|---|---|---|---|---|
总计 | N | % | N | % | N | % | |
非居民外国人 | 1 | 1 | 100.0% | 1 | 100.0% | 1 | 100.0% |
西班牙/ Latinx | 54 | 9 | 16.7% | 17 | 31.5% | 17 | 31.5% |
黑色的 | 64 | 11 | 17.2% | 22 | 34.4% | 23 | 35.9% |
American Indian or Native Alaskan | 2 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
亚洲 | 19 | 10 | 52.6% | 11 | 57.9% | 11 | 57.9% |
白色 | 426 | 215 | 50.5% | 263 | 61.7% | 264 | 62.0% |
两个或更多种族 | 15 | 6 | 40.0% | 6 | 40.0% | 6 | 40.0% |
未知的 | 5 | 1 | 20.0% | 2 | 40.0% | 2 | 40.0% |
太平洋岛民 | 0 | 0 | 0 | ||||
总计 | 586 | ||||||
2019年首次全职 | 4年或更短时间毕业 | 5年内毕业 | 6年毕业 | ||||
---|---|---|---|---|---|---|---|
总计 | N | % | N | % | N | % | |
非居民外国人 | 4 | 2 | 50.0% | 2 | 50.0% | ||
西班牙/ Latinx | 56 | 11 | 19.6% | 11 | 19.6% | ||
黑色的 | 61 | 10 | 16.4% | 13 | 21.3% | ||
American Indian or Native Alaskan | 3 | 0 | 0.0% | 0 | 0.0% | ||
亚洲 | 12 | 6 | 50.0% | 6 | 50.0% | ||
白色 | 357 | 189 | 52.9% | 207 | 58.0% | ||
两个或更多种族 | 18 | 7 | 38.9% | 7 | 38.9% | ||
未知的 | 3 | 2 | 66.7% | 2 | 66.7% | ||
太平洋岛民 | 0 | 0 | 0 | ||||
总计 | 514 | ||||||
First Time, Full-Time Graduation Rates: Financial Aid
2017群 | 队列N | 4年内% | 5年内% | 6年内% |
---|---|---|---|---|
佩尔助学金 | 250 | 32% | 42% | 44% |
没有佩尔,但有补贴 | 174 | 50% | 64% | 66% |
没有佩尔,没有补贴 | 124 | 53% | 64% | 66% |
总计 | 548 | 43% | 54% | 55% |
2018群 | 队列N | 4年内% | 5年内% | 6年内% |
---|---|---|---|---|
佩尔助学金 | 250 | 36% | 46% | 46% |
没有佩尔,但有补贴 | 177 | 41% | 54% | 55% |
没有佩尔,没有补贴 | 154 | 57% | 71% | 71% |
总计 | 586 | 43% | 55% | 55% |
2019群 | 队列N | 4年内% | 5年内% | 6年内% |
---|---|---|---|---|
佩尔助学金 | 232 | 36% | 38% | |
没有佩尔,但有补贴 | 135 | 48% | 56% | |
没有佩尔,没有补贴 | 147 | 53% | 58% | |
总计 | 514 | 44% | 48% |
通过率
毕业后就业
研究生s from bachelor's degree programs 2018-2022
当前主要活动 | 频率 | 有效的百分比 |
---|---|---|
在职,全职 | 115 | 69.3% |
在职,兼职 | 10 | 6.0% |
在职,多份工作 | 11 | 6.6% |
研究生/Professional School, Full time | 11 | 6.6% |
研究生/Professional School, Part time | 4 | 2.4% |
服兵役 | 2 | 1.2% |
Not employed, but seeking employment, admission to graduate school, or other opportunity | 12 | 7.2% |
没有工作,也没有求职 | 1 | 0.6% |
找到第一份工作
当安全? | 频率 | 有效的百分比 |
---|---|---|
本科入学时 | 74 | 47.1% |
First six months after graduation | 49 | 31.2% |
Second six months after graduation | 14 | 8.9% |
More than one year after graduation | 19 | 12.1% |
我还没有找到工作 | 1 | 0.6% |
研究生s from master's and doctoral degree programs 2018-2022
当前主要活动 | 频率 | 有效的百分比 |
---|---|---|
在职,全职 | 367 | 91.5% |
在职,兼职 | 4 | 1.0% |
Employed and attending graduate/professional school | 6 | 1.5% |
研究生/Professional School, Full time | 3 | 0.7% |
研究生/Professional School, Part time | 1 | 0.2% |
服兵役 | 6 | 1.5% |
Not employed, but seeking employment | 11 | 2.7% |
没有工作,也没有求职 | 2 | 0.5% |
退休 | 1 | 0.2% |
利记sbo
I would like to see logins and resources for:
For a general list of frequently used logins, you can also visit 我们的登录页面.